Learning Center
What is Title?
What is Escrow?
Glossary
Title Policy Library
Statewide Housing Statistics
About Title Guaranty
Who We Are
What We Do
Career Opportunities
Escrow Branch Locations
Calendar
Newsletter
Contact Us
Real Estate Tools
Closing Cost Estimator
Fee Schedule
Real Estate Documents
Online Order Service
Real Estate Links
Real Estate Blogs
TG Express
Home
What We Do
 

Sales of Existing Homes & Condominiums

For the month of February 2006

Single Family Homes
  Number of Sales Median Sales Price
County 2006 2005 Change 2006 2005 Change
Hawaii 142 174 -18.4% $421,250 $360,000 17.0%
Kauai 37 53 -30.2% $649,000 $589,000 10.2%
Maui 56 81 -30.9% $699,000 $575,000 21.6%
Oahu 248 266 -6.8% $613,500 $525,500 16.7%
Total Sales 483 574 -15.9%      
Condominiums
  Number of Sales Median Sales Price
County 2006 2005 Change 2006 2005 Change
Hawaii 48 75 -36.0% $605,000 $319,900 89.1%
Kauai 52 23 126.1% $446,500 $415,000 7.6%
Maui 106 149 -28.9% $443,962 $353,523 25.6%
Oahu 487 525 -7.2% $315,000 $235,000 34.0%
Total Sales 693 772 -10.2%      

 

Year-to-Date through February 28, 2006

Single Family Homes
  Number of Sales Median Sales Price
County 2006 2005 Change 2006 2005 Change
Hawaii 291 365 -20.3% $399,888 $357,000 12.0%
Kauai 73 106 -31.1% $650,000 $537,000 20.9%
Maui 141 179 -21.2% $692,000 $610,000 13.4%
Oahu 551 599 -8.0% $615,000 $510,000 20.6%
Total Sales 1056 1249 -15.5%      
Condominiums
  Number of Sales Median Sales Price
County 2006 2005 Change 2006 2005 Change
Hawaii 111 164 -32.3% $480,000 $324,900 47.7%
Kauai 106 63 68.3% $439,701 $450,000 -2.3%
Maui 234 248 -5.6% $440,825 $379,500 16.2%
Oahu 991 1095 -9.5% $305,000 $229,000 33.2%
Total Sales 1442 1570 -8.2%      

 

SOURCE: Multiple Listing Services from respective Boards of REALTORS®

2007
| jan | feb | mar | apr | may | june | july | aug | sept | oct | nov | dec |

2006
| jan | feb | mar | apr | may | june | july | aug | sept | oct | nov | dec |

2005
| jan | feb | mar | apr | may | june | july | aug | sept | oct | nov | dec |

2004
| jan | feb | mar | apr | may | june | july | aug | sept | oct | nov | dec |

 
   
  Home   •   Contact   •   Site Map   •   Disclaimer/Limitation of Liability   •   Site Credits
235 Queen Street, Honolulu, HI 96813   •   Ph: (808) 521-0211   •   Email: info@tghawaii.com
 
Title Guaranty